Tariff Details
Incorporation Cost - Private Limited Company
| Sl No | Particulars | Amount |
| 1 | Digital Signature – 2 Nos (DSC 2yrs Validity) | 1,200 |
| 2 | Name Approval and ROC Fees up to Rs.15 Lakhs Authorized Share Capital | 1,651 |
| 3 | Professional Fees and Other Hidden Charges (includes drafting MOA & AOA, Certification/attestation, documentation & filing ROC forms, etc.,) | 4,300 |
| 4 | Commencement of Business Filing (INC-20A) within 180 days of incorporation | 400 |
| Total | 7,551 | |
| 1 | Additional Digital Signature Filing Fee | 500 |
| 2 | Professional Fee for Additional Digital Signature Filing | 100 |
Incorporation Cost - Limited Liability Partnership (LLP)
| Sl No | Particulars | Amount |
| 1 | Digital Signature – 2 Nos (DSC 2yrs Validity) | 1,200 |
| 2 | Name Approval and ROC Fees upto Rs.1 Lakhs Capital Contribution | 700 |
| 3 | Professional Fees and Other Hidden Charges (includes drafting LLP Agreement, Certification/attestation, documentation & filing ROC forms, etc.) | 2,300 |
| 4 | Filing (Form-3) within 30 days of incorporation | 50 |
| Total | 4,250 | |
| 1 | Additional Digital Signature Filing Fee | 500 |
| 2 | Professional Fee for Additional Digital Signature Filing | 100 |
Incorporation Cost - One Person Company (OPC)
| Sl No | Particulars | Amount |
| 1 | Digital Signature – 2 Nos (DSC 2yrs Validity) | 700 |
| 2 | Name Approval and ROC Fees up to Rs.15 Lakhs Authorized Share Capital | 1651 |
| 3 | Professional Fees and Other Hidden Charges (includes drafting MOA & AOA, Certification/attestation, documentation & filing ROC forms, etc.,) | 3,300 |
| 4 | Commencement of Business Filing (INC-20A) within 180 days of incorporation | 400 |
| Total | 6,051 | |
| 1 | Additional Digital Signature Filing Fee | 500 |
| 2 | Professional Fee for Additional Digital Signature Filing | 100 |
Other Registrations
| Sl No | Particulars | Filing Fee/Govt. Fee | Professional Fee |
| 1 | MSME Registration | NA | 500 |
| 2 | GST Registration | NA | 500 |
| 3 | GST Filing Per Year | NA | 10000 |
| 4 | IEC Registration | 500 | 500 |
| 5 | Startup India(DPIIT) Registration | NA | NA |
| 6 | Copyrights Filing | Depending on the Assignment | Depending on the Assignment |
| 7 | Trade mark filing | 4500 | 750 |
| 8 | Other Services (If any) | ||
| A) Statutory Audit for Small Size Companies having Turnover below 2 Crores including filing of IT Return | NA | 10000 | |
| B) ROC Compliances of Private Limited / OPC / LLP / Public Companies | NA | 7500 | |
| C) Conversion of LLP into Private Limited | 6551/- (Inclusive of Public Advertisement) | 10000 | |
| D) Conversion of OPC into Private Limited | 800 | 5000 | |
| E) Secretarial Audit for Large Companies and NBFC | NA | Depending on the Assignment | |
| F) Incorporation of NBFC with 2 Crores Capital | 282620/- | INR 35000 | |
| G) Incorporation of NIDHI Company | 2051 | 17500 | |
| H) Incorporation of Section 8 Company | Depending on the State | 10000 | |
| I) 12A and 80G Registration | NA | 2500 | |
| J) FCGPR and FLA Return Filing | NA | 7500 |
*Note: Schedule B is subject to change periodically